What Channel Is the Sprint Cup Race on
60th season of NASCAR stock-car racing
2008 NASCAR Sprint Cup Series | |||
Previous: | 2007 | Next: | 2009 |
Champions | Seasons |
Jimmie Johnson, the 2008 Sprint Cup Series champion. This was the third of his five consecutive titles.
The 2008 NASCAR Sprint Cup Series was the 60th season of professional stock car racing in the United States and the 37th modern-era Cup season. It was contested over thirty-six races, and began on February 9 at Daytona International Speedway with the Budweiser Shootout exhibition race, followed by the 50th Daytona 500 on February 17. The season continued with the 2008 Chase for the Sprint Cup beginning on September 14 with the Sylvania 300 at New Hampshire Motor Speedway and concluded with the Ford 400 at Homestead-Miami Speedway on November 16.
As a result of the merger between Sprint Corporation and Nextel Communications, NASCAR's premier series was renamed as the NASCAR Sprint Cup Series beginning with the 2008 season,[1] The season marked the first season that the Car of Tomorrow was used for the entire season after being used for select races during the 2007 season. Coors Light also replaced Budweiser as the Official Beer of NASCAR, thereby becoming the new sponsor of the Pole Award given to pole winner in each Sprint Cup Series race. However, Budweiser was still the official sponsor for Bud Shootout at Daytona in February. Jimmie Johnson of Hendrick Motorsports was crowned champion at season's end, making him only the second driver in NASCAR's top division to win three championships in a row, with the first being Cale Yarborough.
Top stories [edit]
Car of Tomorrow [edit]
All Sprint Cup races utilized the Car of Tomorrow (CoT) template.[2] NASCAR announced on May 22, 2007, that the original timetable, which would have the full-time use of the single car template in 2009, was being abandoned as 80% of all owners were in favor of moving the full-time use of the CoT one year ahead so they would not race with two sets of rules for all but ten races. The cars approved for the 2008 season were the Chevrolet Impala, the Dodge Charger, the Ford Fusion and the Toyota Camry. Dodge had used the Avenger in the 2007 CoT races, but stated that the Charger would be used full-time in 2008.
Economic problems affect NASCAR [edit]
The Economic crisis of 2008, with high gas prices over US $4 a gallon caused NASCAR's largely blue-collar fan base to feel the pinch.[3]
While Bristol was one of a few tracks that still sold out, others saw crowds shrink. Daytona International Speedway sold out the Daytona 500, but not the Coke Zero 400. Some track ticket packages now included all-you-can-eat deals, and tracks also offered nearby campgrounds to entice those who come for several days to see Nationwide and Craftsman Truck races. For their fall race, Lowe's Motor Speedway offered discounts on local hotel rooms, novelties and food and drink.
The economy also affected the teams themselves with high diesel fuel prices, with that fuel needed to power the semi-trailer trucks which transport the race cars to and from racetracks. Sponsorships also grew increasingly harder to come by, further increasing the gap between teams.[4] Before the season began, Morgan-McClure Motorsports ceased operations for their single-car team, while Yates Racing had no major sponsor on the No. 28 and No. 38 cars that they run in the series, as their M&M's sponsorships moved to the Joe Gibbs Racing No. 18 team. The Yates team made do in piecemeal fashion, finding companies to sponsor a few races at a time, a practice that paid the bills but stretched the marketing department. As a result of the cutbacks, half of the one hundred employees at Yates were laid off.
Even better sponsored teams struggled. On July 1, Chip Ganassi Racing shut down its No. 40 team with 2007 IndyCar Champion and Indianapolis 500 winner Dario Franchitti driving because of a lack of sponsorship funding, becoming the first major victim.[5] Ganassi Racing lost 70 jobs as a result of the closure. Other companies also switched teams for 2009. Caterpillar Inc., despite its decade long relationship with Bill Davis Racing and its flagship No. 22, moved to Richard Childress Racing's No. 31 car driven by Jeff Burton, while General Mills, associating itself with Petty Enterprises since 2000, also left to head for RCR's fourth team.
To counter many of these problems, teams also took on financial partners, much like Fenway Sports Group joining Jack Roush and George N. Gillett Jr. teaming up with Ray Evernham last year. In June 2008, Petty Enterprises sold a majority share to Boston Ventures as another example of the economic struggles.
Teams and drivers [edit]
Complete schedule [edit]
List of NASCAR Sprint Cup Series teams in 2008 (43 full-time teams).
Car(s) | Team | No. | Driver(s) | Crew chief |
---|---|---|---|---|
Chevrolet | Dale Earnhardt, Inc. | 01 | Regan Smith (R) | Dan Stillman |
Ron Fellows | ||||
1 | Martin Truex Jr. | Kevin Manion | ||
8 | Mark Martin | Tony Gibson | ||
Aric Almirola | ||||
15 | Paul Menard | Doug Randolph | ||
Haas CNC Racing | 66 | Scott Riggs | Bootie Barker | |
Max Papis | ||||
70 | Jeremy Mayfield | Dave Skog Steve Genenbacher | ||
Johnny Sauter | ||||
Ken Schrader | ||||
Jason Leffler | ||||
Scott Riggs | ||||
Tony Raines | ||||
Max Papis | ||||
Richard Childress Racing | 07 | Clint Bowyer | Gil Martin | |
29 | Kevin Harvick | Todd Berrier | ||
31 | Jeff Burton | Scott Miller | ||
Hendrick Motorsports | 5 | Casey Mears | Alan Gustafson | |
24 | Jeff Gordon | Steve Letarte | ||
48 | Jimmie Johnson | Chad Knaus | ||
88 | Dale Earnhardt Jr. | Tony Eury Jr. | ||
Furniture Row Racing | 78 | Joe Nemechek | Jay Guy | |
Dodge | Chip Ganassi Racing with Felix Sabates | 41 | Reed Sorenson | Jimmy Elledge Donnie Wingo |
Scott Pruett | ||||
42 | Juan Pablo Montoya | Donnie Wingo Jimmy Elledge Brian Pattie | ||
Gillett Evernham Motorsports | 9 | Kasey Kahne | Kenny Francis | |
10 | Patrick Carpentier (R) | Mike Shiplett | ||
Terry Labonte | ||||
Mike Wallace | ||||
A. J. Allmendinger | ||||
19 | Elliott Sadler | Rodney Childers Kevin Kidd | ||
Penske Racing South | 2 | Kurt Busch | Pat Tryson | |
12 | Ryan Newman | Roy McCauley | ||
77 | Sam Hornish Jr. (R) | Chris Carrier Travis Geisler | ||
Petty Enterprises | 43 | Bobby Labonte | Jeff Meendering | |
45 | Kyle Petty | Billy Wilburn Stewart Cooper | ||
Chad McCumbee | ||||
Terry Labonte | ||||
Boris Said | ||||
Robby Gordon Motorsports | 7 | Robby Gordon | Frank Kerr Walter Giles Kirk Almquist | |
Ford | Roush Fenway Racing | 6 | David Ragan | Jimmy Fennig |
16 | Greg Biffle | Greg Erwin | ||
17 | Matt Kenseth | Chip Bolin | ||
26 | Jamie McMurray | Larry Carter | ||
99 | Carl Edwards | Bob Osborne | ||
Wood Brothers Racing | 21 | Bill Elliott | Gene Nead Mike Smith David Hyder | |
Johnny Sauter | ||||
Jeff Green | ||||
Jon Wood | ||||
Marcos Ambrose | ||||
Yates Racing | 28 | Travis Kvapil | Todd Parrott | |
38 | David Gilliland | Cully Barraclough | ||
Toyota | Bill Davis Racing | 22 | Dave Blaney | Tommy Baldwin Jr. |
Hall of Fame Racing | 96 | J. J. Yeley | Brandon Thomas Steve Boyer | |
P. J. Jones | ||||
Brad Coleman | ||||
Ken Schrader | ||||
Joey Logano | ||||
Joe Gibbs Racing | 11 | Denny Hamlin | Mike Ford | |
18 | Kyle Busch | Steve Addington | ||
20 | Tony Stewart | Greg Zipadelli | ||
Michael Waltrip Racing | 00 | David Reutimann | Ryan Pemberton | |
Michael McDowell (R) | Bill Pappas Peter Sospenzo | |||
Mike Skinner | ||||
Kenny Wallace | ||||
A. J. Allmendinger | ||||
Mike Bliss | ||||
Marcos Ambrose | Frank Kerr | |||
44 | Dale Jarrett | Bill Pappas | ||
David Reutimann | Ryan Pemberton | |||
55 | Michael Waltrip | Paul Andrews Bobby Kennedy | ||
Team Red Bull | 83 | Brian Vickers | Kevin Hamlin Randy Cox | |
Scott Speed | Jimmy Elledge | |||
84 | A. J. Allmendinger | Ricky Viers Jimmy Elledge | ||
Mike Skinner | ||||
Scott Speed | ||||
Brian Vickers | Randy Cox |
Limited schedule [edit]
Manufacturer | Team | No. | Race driver | Crew chief | Round(s) |
---|---|---|---|---|---|
Chevrolet | Front Row Motorsports | 37 | Eric McClure | Cal Boprey | 1 |
SKI Motorsports | 50 | Stanton Barrett | Ricky Pearson | 4 | |
Richard Childress Racing | 33 | Scott Wimmer | Shane Wilson | 1 | |
Ken Schrader | 1 | ||||
Mike Wallace | 1 | ||||
Phoenix Racing | 09 | Sterling Marlin | Marc Reno | 12 | |
Hendrick Motorsports | 25 | Brad Keselowski | Lance McGrew | 3 | |
Norm Benning Racing | 57 | Norm Benning | Stan Hover | 1 | |
Furniture Row Racing | 87 | Kenny Wallace | Ed Nathman | 1 | |
Dodge | Brandon Ash Racing | 02 | Brandon Ash | Kenneth Wood | 1 |
Carl Long Racing | 46 | Carl Long | Charles Swing | 1 | |
Chip Ganassi Racing with Felix Sabates | 40 | Dario Franchitti (R) | Steve Lane | 13 | |
David Stremme | 1 | ||||
Ken Schrader | 1 | ||||
Sterling Marlin | 2 | ||||
Jeremy Mayfield | 1 | ||||
Bryan Clauson | 3 | ||||
Derrike Cope, Inc. | 75 | Derrike Cope | Dom Turse | 2 | |
E&M Motorsports | 08 | Carl Long | Tony Furr Charles Swing | 1 | |
Burney Lamar | 3 | ||||
Tony Raines | 2 | ||||
Johnny Sauter | 8 | ||||
Ford | No Fear Racing | 60 | Boris Said | Frank Stoddard | 4 |
JTG Racing | 47 | Marcos Ambrose | Frank Kerr | 2 | |
Toyota | Team Red Bull | 82 | Scott Speed | Slugger Labbe | 1 |
Joe Gibbs Racing | 02 | Joey Logano | Wally Brown | 3 | |
Germain Racing | 13 | Max Papis | Randy Goss | 2 | |
Bill Davis Racing | 27 | Jacques Villeneuve (R) | Slugger Labbe | 1 | |
Mike Skinner | 2 | ||||
Johnny Benson | 1 | ||||
Dodge Toyota | BAM Racing | 49 | Ken Schrader | David Hyder | 6 |
Chevrolet Ford | Front Row Motorsports | 34 | John Andretti | Scott Eggleston | 10 |
Jeff Green | 3 | ||||
Tony Raines | 7 | ||||
Chad Chaffin | 2 | ||||
Brian Simo | 2 |
Schedule [edit]
No. | Race Title | Track | Date | ||
---|---|---|---|---|---|
Budweiser Shootout | Daytona International Speedway, Daytona Beach | February 9 | |||
Gatorade Duels | February 14 | ||||
1 | Daytona 500 | February 17 | |||
2 | Auto Club 500 | Auto Club Speedway, Fontana | February 24/25 | ||
3 | UAW-Dodge 400 | Las Vegas Motor Speedway, Las Vegas, Nevada | March 2 | ||
4 | Kobalt Tools 500 | Atlanta Motor Speedway, Hampton | March 9 | ||
5 | Food City 500 | Bristol Motor Speedway, Bristol | March 16 | ||
6 | Goody's Cool Orange 500 | Martinsville Speedway, Ridgeway | March 30 | ||
7 | Samsung 500 | Texas Motor Speedway, Fort Worth | April 6 | ||
8 | Subway Fresh Fit 500 | Phoenix International Raceway, Phoenix | April 12 | ||
9 | Aaron's 499 | Talladega Superspeedway, Talladega | April 27 | ||
10 | Crown Royal presents the Dan Lowry 400 | Richmond International Raceway, Richmond | May 3 | ||
11 | Dodge Challenger 500 | Darlington Raceway, Darlington | May 10 | ||
Sprint Showdown | Lowe's Motor Speedway, Concord | May 17 | |||
Sprint All-Star Challenge | |||||
12 | Coca-Cola 600 | May 25 | |||
13 | Best Buy 400 benefiting Student Clubs for Autism Speaks | Dover International Speedway, Dover | June 1 | ||
14 | Pocono 500 | Pocono Raceway, Long Pond | June 8 | ||
15 | LifeLock 400 | Michigan International Speedway, Brooklyn | June 15 | ||
16 | Toyota/Save Mart 350 | Infineon Raceway, Sonoma | June 22 | ||
17 | Lenox Industrial Tools 301 | New Hampshire Motor Speedway, Loudon | June 29 | ||
18 | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway, Daytona Beach | July 5 | ||
19 | LifeLock.com 400 | Chicagoland Speedway, Joliet | July 12 | ||
20 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway, Speedway | July 27 | ||
21 | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway, Long Pond | August 3 | ||
22 | Centurion Boats at The Glen | Watkins Glen International, Watkins Glen | August 10 | ||
23 | 3M Performance 400 presented by Bondo | Michigan International Speedway, Brooklyn | August 17 | ||
24 | Sharpie 500 | Bristol Motor Speedway, Bristol | August 23 | ||
25 | Pepsi 500 | Auto Club Speedway, Fontana | August 31 | ||
26 | Chevy Rock & Roll 400 | Richmond International Raceway, Richmond | September 7 | ||
Chase for the Championship | |||||
27 | Sylvania 300 | New Hampshire Motor Speedway, Loudon | September 14 | ||
28 | Camping World RV 400 presented by AAA | Dover International Speedway, Dover | September 21 | ||
29 | Camping World RV 400 presented by Coleman | Kansas Speedway, Kansas City | September 28 | ||
30 | AMP Energy 500 | Talladega Superspeedway, Talladega | October 5 | ||
31 | Bank of America 500 | Lowe's Motor Speedway, Concord | October 11 | ||
32 | Tums QuikPak 500 | Martinsville Speedway, Ridgeway | October 19 | ||
33 | Pep Boys Auto 500 | Atlanta Motor Speedway, Hampton | October 26 | ||
34 | Dickies 500 | Texas Motor Speedway, Fort Worth | November 2 | ||
35 | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway, Phoenix | November 9 | ||
36 | Ford 400 | Homestead-Miami Speedway, Homestead | November 16 |
Television [edit]
United States [edit]
The 2008 season marked the second year of television contracts with Fox, TNT and ESPN/ABC.[6] The biggest changes involved ESPN and ABC, as Dale Jarrett became the network's lead race color commentator and Rusty Wallace became the pre-race analyst. Dale, who completed his driving career with the Sprint All-Star Race XXIV, followed in the footsteps of his father, Ned, who worked with ESPN through most of the 1980s through the 2000 NASCAR season. Allen Bestwick took over the hosting role for all races as well as some editions of ESPN2's NASCAR Now, replacing Brent Musburger and Suzy Kolber on the pre-race show, with Shannon Spake taking Bestwick's place as pit reporter. Also, veteran NASCAR reporter Nicole Manske (along with Ryan Burr) took over as a part-time host of NASCAR Now show for Erik Kuselias.[7] No major changes were made by Fox and TNT for the 2008 season.
One innovation was Fox's "Gopher Cam", placed below the track near the inside of the turns for a unique perspective. In the need for a name for their new mascot, Fox turned to internet users and even drivers for suggestions, and the gopher cam mascot was named "Digger".[8] "Digger" is now emblazoned on T-shirts, hats and even as a plush toy.
Another innovation was TNT's "RaceBuddy", an internet application that showed multiple views of the race and radio feeds from drivers (using NASCAR.com Race Day Scanner).
Canada and Mexico [edit]
In Canada NASCAR races were seen on TSN and RDS in English and French, while Speed Channel Latin America held the rights in Mexico and all of Latin America, including the Bud Shootout, the Gatorade Duels and the Sprint All-Star Race.
Outside North America [edit]
Sky Sports held the rights in Great Britain, while Five US aired a one-hour highlights package preceding each race. In Australia the 2008 Sprint Cup Series season was covered by Fox SPORTS as usual however, Free-to-air TV TEN HD presented marquee events live along with one hour highlights packages from all other rounds the Saturday after the event. Ten HD also presented the entire Nationwide series season, marking the first time that a full NASCAR Championship was shown on Free-to-Air TV in Australia, mostly due to Marcos Ambrose's involvement in the series. NTV held the rights in Japan, while Sky Italia held rights in Italy (only NNS) and Premiere Sport held the German rights. In Spain, Teledeporte broadcast six live races and hour-long summaries of the remaining thirty.
2008 competition changes [edit]
On January 21, 2008, NASCAR announced various competition changes for the 2008 season.[9]
Qualifying procedures [edit]
- In all three national series, teams that were not locked into the starting field via the Owners Points exemption qualified together as a group at the end of their respective qualifying sessions. This rule was dubbed "The Boris Said Rule" as per what happened during qualifying for the 2007 Pepsi 400, where Said was the provisional pole sitter when rain washed out the remainder of qualifying, and rules required that all cars must attempt to make a lap before inclement weather stops all activities. The session was washed out, and Said did not make the field as the field was set by the rulebook (Top 35 in points among owners, past race winners and qualifying attempts).
Revisions to pit road rules [edit]
- Over-the-wall pit crews in NASCAR's three national series were able to hand push their car no more than three pit boxes away from their assigned pit box—limiting the crews to the same three-box length for pushing as the vehicles could drive through getting onto pit road.
- Outside tires that had been removed from a vehicle during a pit stop could no longer be free-rolled from the outside of the pit box to the wall. The tires were required to be hand-directed to the inner half of the pit box before being released.
Fuel cell size [edit]
- Only NASCAR Sprint Cup Series ran the same upgraded 17+ 3⁄4 gallon fuel cell which was used in the 2007 Nextel Cup Series. The fuel cell was a safety feature that was added that year, replacing the old 22-gallon cell while 22-gallon cell was retained for NASCAR Nationwide Series and NASCAR Craftsman Truck Series.
Engines [edit]
- A new engine combination package introduced in the Nationwide and Craftsman Truck series allowed for cost-saving opportunities for teams. Modifications reduced RPMs and horsepower, which helped engines and pieces to last longer. In turn, teams had the opportunity to run multiple races using the same engine components.
Tire usage at non-sanctioned tests [edit]
- Teams in all three national series received an allotment of tires to use for non-NASCAR sanctioned tests. Cup Series teams had access to 200 tires over the course of the year (except for tests that were sanctioned by Goodyear); Nationwide teams got 160 tires and Truck teams got 120 tires.
NASCAR fines [edit]
- Money collected from fines issued to drivers and others was remitted to the NASCAR Foundation, which supported a variety of charitable initiatives. Previously, fine money had been added to the season-ending point funds paid to drivers based on their finish in the point standings.
Testing [edit]
The first tests followed the change of the calendar at Daytona International Speedway in the first two full weeks of January. Teams that finished in odd numbered positions (1, 3, 5, etc.) through the 2007 USG Sheetrock 400 tested January 7 through 9, while even numbered finishers (2, 4, 6, etc.) through that same period tested January 14 through 16. Speed televised nightly reports throughout this period, as well as the events of the annual Media Tour in Charlotte and the tests in Las Vegas (held on January 28 and 29th) and California (held on January 31 and February 1).[10]
The remaining dates and tracks that were announced December 4, 2007 were:
- Phoenix International Raceway – March 3 and 4
- Pocono Raceway – May 27 and 28
- Lowe's Motor Speedway – September 23 and 24
On April 15, an additional practice session was announced by NASCAR at Lowe's to be held on May 5 and 6th due to problems that were unforeseen at both Las Vegas and Texas during their spring races.
2008 season races [edit]
Budweiser Shootout [edit]
The 2008 NASCAR season and the 2008 edition of Speedweeks began with the thirtieth annual Budweiser Shootout on February 9 at Daytona International Speedway in Daytona Beach, Florida. The non-points race, featured the previous season's pole winners and past winners of the event. Following tradition teams randomly picked their starting positions, Kurt Busch drew the pole, but ultimately had to start near the rear due to a crash in final practice. The 2008 race set a record with 23 drivers starting the race, the largest field ever in the event. Dale Earnhardt Jr. won his first NASCAR race with his new team Hendrick Motorsports and his first Sprint Cup Series win since May 2006 at Richmond, leading a record 47 of the 70 laps.
Top ten finishers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finishers 1–5 | Finishers 6–10 | ||||||||
Pos. | Car # | Driver | Make | Team | Pos. | Car # | Driver | Make | Team |
1 | 88 | Dale Earnhardt Jr. | Chevrolet | Hendrick Motorsports | 6 | 5 | Casey Mears | Chevrolet | Hendrick Motorsports |
2 | 20 | Tony Stewart | Toyota | Joe Gibbs Racing | 7 | 22 | Dave Blaney | Toyota | Bill Davis Racing |
3 | 48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports | 8 | 8 | Mark Martin | Chevrolet | Dale Earnhardt, Inc. |
4 | 24 | Jeff Gordon | Chevrolet | Hendrick Motorsports | 9 | 11 | Denny Hamlin | Toyota | Joe Gibbs Racing |
5 | 41 | Reed Sorenson | Dodge | Chip Ganassi Racing | 10 | 9 | Kasey Kahne | Dodge | Gillett Evernham Motorsports |
Daytona 500 [edit]
Pole qualifying [edit]
Qualifying for the 2008 Daytona 500 in Daytona Beach, Florida at Daytona International Speedway took place on February 10 of that year. Jimmie Johnson won the pole with Michael Waltrip starting second who had been the center of controversy during a cheating scandal in last year's race.
Gatorade Duels [edit]
The Gatorade Duels were held on February 14, 2008, which established the starting order for the 2008 Daytona 500. Dale Earnhardt Jr. won the first race, with Darrell Waltrip waving the green flag, and the race was wreck free, while the second race was won by Denny Hamlin driving a Toyota, giving the Japanese manufacturer its first Sprint Cup Series victory. The win also marked the first win by a foreign make since 1954, when Al Keller won at Linden Airport, driving a Jaguar. Bill Elliott driving the #21 Ford for Wood Brothers Racing failed to race his way in during the first duel, this will be the first time the Wood Brothers team has not competed in NASCAR's signature event in 46 years. A wreck in the second race on lap 17 took out Jacques Villeneuve, Stanton Barrett, Dario Franchitti, and Jamie McMurray after Villeneuve got loose in turn 3.
Gatorade Duels | |||||||||
---|---|---|---|---|---|---|---|---|---|
Top ten finishers (race #1) | Top ten finishers (race #2) | ||||||||
Pos. | Car # | Driver | Make | Team | Pos. | Car # | Driver | Make | Team |
1 | 88 | Dale Earnhardt Jr. | Chevrolet | Hendrick Motorsports | 1 | 11 | Denny Hamlin | Toyota | Joe Gibbs Racing |
2 | 41 | Reed Sorenson | Dodge | Chip Ganassi Racing | 2 | 20 | Tony Stewart | Toyota | Joe Gibbs Racing |
3 | 12 | Ryan Newman | Dodge | Penske Racing | 3 | 24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
4 | 5 | Casey Mears | Chevrolet | Hendrick Motorsports | 4 | 9 | Kasey Kahne | Dodge | Gillett Evernham Motorsports |
5 | 99 | Carl Edwards | Ford | Roush Fenway Racing | 5 | 8 | Mark Martin | Chevrolet | Dale Earnhardt, Inc. |
6 | 43 | Bobby Labonte | Dodge | Petty Enterprises | 6 | 6 | David Ragan | Ford | Roush Fenway Racing |
7 | 42 | Juan Pablo Montoya | Dodge | Chip Ganassi Racing | 7 | 29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
8 | 87 | Kenny Wallace | Chevrolet | Furniture Row Racing | 8 | 16 | Greg Biffle | Ford | Roush Fenway Racing |
9 | 77 | Sam Hornish Jr. | Dodge | Penske Racing | 9 | 44 | Dale Jarrett | Toyota | Michael Waltrip Racing |
10 | 15 | Paul Menard | Chevrolet | Dale Earnhardt, Inc. | 10 | 34 | John Andretti | Chevrolet | Front Row Motorsports |
Also qualifying for Daytona 500: Brian Vickers (#83 Team Red Bull Toyota. | Race two finish was extended four laps due to green-white-checker finish rule. | ||||||||
Drivers who were top two not in previous season's Top 35 points are in boldface. |
Daytona 500 [edit]
The 50th annual running of the Daytona 500 was held on February 17, 2008, marking the 50th anniversary since the inaugural running in 1959. Ryan Newman won the race with teammate Kurt Busch finishing second, it marked team owner Roger Penske's first win on a restrictor-plate track. The win also ended Ryan Newman's 81 race winless drought in Sprint Cup Series racing. Jeff Burton led during the last restart with 3 laps left and immediately lost the lead. Tony Stewart led during the last lap but it was the Penske Racing teammates of Ryan Newman and Kurt Busch who denied Stewart the win as he tried for the 10th time to win the race.
Top ten finishers | Failed to qualify | |||||
---|---|---|---|---|---|---|
Pos. | Car # | Driver | Make | Team | race 1 | race 2 |
1 | 12 | Ryan Newman | Dodge | Penske Racing | A. J. Allmendinger (#84) | Ken Schrader (#49) |
2 | 2 | Kurt Busch | Dodge | Penske Racing | Bill Elliott (#21) | Patrick Carpentier (#10) |
3 | 20 | Tony Stewart | Toyota | Joe Gibbs Racing | Boris Said (#60) | Eric McClure (#37) |
4 | 18 | Kyle Busch | Toyota | Joe Gibbs Racing | Sterling Marlin (#09) | Jacques Villeneuve (#27) |
5 | 41 | Reed Sorenson | Dodge | Chip Ganassi Racing | Carl Long (#08) | Stanton Barrett (#50) |
6 | 19 | Elliott Sadler | Dodge | Gillett Evernham Motorsports | ||
7 | 9 | Kasey Kahne | Dodge | Gillett Evernham Motorsports | ||
8 | 7 | Robby Gordon | Dodge | Robby Gordon Motorsports | ||
9 | 88 | Dale Earnhardt Jr. | Chevrolet | Hendrick Motorsports | ||
10 | 16 | Greg Biffle | Ford | Roush Fenway Racing | ||
Robby Gordon, the owner/driver of the #7 Dodge, was penalized both 100 championship driver and owner points after NASCAR officials confiscated an unapproved Dodge Charger nose piece on his Car of Tomorrow during opening day inspection for the Daytona 500 on February 8. Gordon's crew chief Frank Kerr was fined $100,000 and suspended for the next six Sprint Cup Series events until April 9. The points penalty dropped him to 40th place after finishing 8th in the season opener. However, on March 5, an appeals committee overturned the point penalty and suspension but increased the fine to $150,000. Gordon's infraction occurred because a nose that Gillett Evernham Motorsports had given the team was not yet approved. The team had switched to Dodge from Ford after Daytona testing and has assistance from Gillett Evernham Motorsports, which gave the nose in question.[11] |
Auto Club 500 [edit]
The 2008 Auto Club 500 was run on February 24 and February 25 due to rain at the newly renamed Auto Club Speedway of Southern California (previously California Speedway) in Fontana, California. Qualifying was canceled for the Sprint Cup, Nationwide and Craftsman Truck Series after periods of rain showers fell for most of the day on Friday. As a result, the race lineup was determined by the NASCAR rule book.[12] The race began on late Sunday afternoon but was red flagged and eventually postponed until Monday morning. Veteran NASCAR driver Mark Martin made his 700th Sprint Cup Series start. The first caution of the race was brought out when Denny Hamlin lost control in turn 3 after running over some water that had seeps up through cracks in the track surface. The next caution involved a large wreck when Casey Mears spun out in turn 2 after also running over water. The wreck collected Casey's teammate Dale Earnhardt Jr..
Reed Sorenson and Sam Hornish Jr. were also involved. Hornish hit Sorenson's car causing his car's hood to come up and hit his windshield obscuring his vision leading him to rear end the back of Casey Mears' car causing Mears' car to tumble onto its side. The race was red flagged as track workers cleaned up and tried to repair the water problem by cutting into the track. Drivers who were involved in early wrecks notably Earnhardt Jr. and Mears complained that NASCAR should not have started the race with water still seeping onto the track.[13] Eventually a seventh caution for rain put the race on hold, at 11:00 PM PT (2:00 AM ET), NASCAR decided to postpone the remaining race laps until Monday morning at 10:00 AM PT (1:00 PM ET) due to seeping water on the track. When the race resumed, it was Hendrick Motorsports teammates Jeff Gordon and Jimmie Johnson leading the race until Carl Edwards took the lead from Johnson to win his first race at Auto Club Speedway. The Nationwide Series race was run one hour after the conclusion of the Sprint Cup race.
Top ten finishers | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Car # | Driver | Make | Team | ||||
1 | 99 | Carl Edwards | Ford | Roush Fenway Racing | ||||
2 | 48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports | ||||
3 | 24 | Jeff Gordon | Chevrolet | Hendrick Motorsports | ||||
4 | 18 | Kyle Busch | Toyota | Joe Gibbs Racing | ||||
5 | 17 | Matt Kenseth | Ford | Roush Fenway Racing | ||||
6 | 1 | Martin Truex Jr. | Chevrolet | Dale Earnhardt, Inc. | ||||
7 | 20 | Tony Stewart | Toyota | Joe Gibbs Racing | ||||
8 | 29 | Kevin Harvick | Chevrolet | Richard Childress Racing | ||||
9 | 9 | Kasey Kahne | Dodge | Gillett Evernham Motorsports | ||||
10 | 12 | Ryan Newman | Dodge | Penske Racing |
Failed to make race as qualifying was canceled due to rain: Patrick Carpentier (#10), Mike Skinner (#27), Ken Schrader (#49), A. J. Allmendinger (#84), Burney Lamar (#08)
UAW-Dodge 400 [edit]
The UAW-Dodge 400 was run on March 2 at Las Vegas Motor Speedway. Kyle Busch, a Las Vegas native, won the pole and led 56 laps in the race before slipping to 11th. Matt Kenseth also ran strong during the race leading 70 laps and was running third with five laps to go when he was spun by Jeff Gordon. Gordon's car hit hard against the inside retaining wall head on at 180 miles per hour, and the wall did not have a SAFER barrier, this caused his car's radiator to fly out from the chassis into the path of oncoming traffic. Kenseth was able to recover from the spin without hitting anything. The wreck brought a red flag on lap 264 as track workers cleaned up, Jeff Gordon walked away sore from the wreck and made the point that SAFER barriers should be installed to the inside walls.[14] Carl Edwards went on to win his second race in a row and the ninth of his career.
Following the race it was announced that the #99 car driven by Edwards had failed post-race inspection. On March 5, Edwards was docked 100 championship points with team owner Jack Roush also docked 100 owner points. Carl Edwards' crew chief Bob Osbourne was fined $100,000 and suspended for six races until April 30. As the 99 team qualified for the Chase for the Sprint Cup, the team did not receive 10 bonus points for the UAW-Dodge 400 victory used for determining the Chase seeding order.[15]
Top ten finishers | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Car # | Driver | Make | Team | ||||
1 | 99 | Carl Edwards | Ford | Roush Fenway Racing | ||||
2 | 88 | Dale Earnhardt Jr. | Chevrolet | Hendrick Motorsports | ||||
3 | 16 | Greg Biffle | Ford | Roush Fenway Racing | ||||
4 | 29 | Kevin Harvick | Chevrolet | Richard Childress Racing | ||||
